Canon EOS R5C Mirrorless Cinema Camera

[embedyt] https://www.youtube.com/watch?v=eCQ1cqxvur4[/embedyt]
In stock
- SKU
- 168509-c
฿138,900.00
Description
[embedyt] https://www.youtube.com/watch?v=eCQ1cqxvur4[/embedyt]
Canon EOS R5C กล้องฟูลเฟรมมิเรอร์เลส ฟูลเฟรม hybrid Cinema ,Canon EOS R5c กล้องฟูลเฟรมมิเรอร์เลสสายวิดีโอ เป็นกล้องในอีก Version ของรุ่น EOS R5 ที่เน้นในด้านวิดีโอมากขึ้น มาพร้อมระบบระบายความร้อน active cooling กล้องไม่ overheat แม้ถ่ายวิดีโอนาน ๆ
จุดเด่นผลิตภัณฑ์ Canon EOS R5C
- เซนเซอร์ CMOS ความละเอียด 45 เมกะพิกเซล
- ชิพประมวลผล DIGIC X
- มีระบบระบายความร้อน active cooling
- จอ LCD แบบ Vari-Angle
- รองรับ Video 8K/60P
- รองรับ Video 4K 4:2:2 10-bit
- รองรับช่องเมมโมรี่การ์ดแบบ Dual Slot (CF-Express Type-B และ SD Card UHS-II)


























More Information
Brand | Canon |
---|---|
video_camera_control_rings | N/A |
video_camera_dimensions | N/A |
video_camera_display | N/A |
video_camera_effective_sensor_resolution | N/A |
video_camera_filter_size | N/A |
video_camera_focus_control | N/A |
video_camera_gain | N/A |
video_camera_image_sensor | N/A |
video_camera_max_digital_zoom | N/A |
video_camera_maximum_aperture | N/A |
video_camera_minimum_aperture | N/A |
video_camera_optical_design | N/A |
video_camera_other_io | N/A |
video_camera_recording_media | N/A |
video_camera_recording_modes | N/A |
video_camera_sensor_resolution | N/A |
video_camera_shutter_speed | N/A |
video_camera_video_connectors | N/A |
video_camera_weight | N/A |
camera_digital_zoom | N/A |
camera_optical_zoom | N/A |
camera_video_out | USB 3.2 Gen 2 (10 GBit/sec), Yes (micro HDMI), Wireless (Built-In) |
camera_white_balance | 0 to 0K Presets: Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (White), Tungsten |
camera_metering | Center-Weighted Average, Evaluative, Partial, Spot |
camera_image_stabilization | Digital |
lens_image_stabilizer | N/A |
lens_focus_adjustment | N/A |
lens_picture_angle | N/A |
camera_effective_pixels | 45 Megapixel |
camera_battery | Canon LP-E6N |
camera_memory_type | Slot 1: CFexpress Type B Slot 2: SD/SDHC/SDXC (UHS-II) |
lens_weight | 680 g / 1.5 lb (Body Only) 770 g / 1.7 lb (With Battery, Recording Media) |
movie_clip | MPEG-4, XF-AVC, H.264, H.265 |
camera_continuous_drive | 20.0 fps |
camera_self_timer | 2/10-Second Delay |
camera_exposur_compensation | ±3 (at 1/3 EV, 1/2 EV steps) |
camera_view_finder | Electronic |
camera_external_flash | Yes (via hot shoe) |
camera_aperture | N/A |
camera_shutter_speed | 30 sec - 1/8000 sec |
camera_ios_rating | Yes, 100-51200 (expands to 102400) |
camera_manual_mode | Yes |
camera_file_types | JPEG, Raw, HEIF |
lens_hood | N/A |
camera_builtin_flash | No |
camera_image_sensor | CMOS (Full-Frame) 36 x 24 mm / Digic X |
lens_included_accessories | N/A |
lens_lens_construction | N/A |
camera_image_ratio | 1:1, 3:2, 4:3, 16:9 |
camera_max_resolution | 8192 x 5464 |
camera_normal_focus_range | N/A |
lens_minimum_aperture | N/A |
lens_maximum_aperture | N/A |
lens_minimum_focus_distance | N/A |
camera_macro_focus_range | N/A |
lens_focal_length | N/A |
lens_filter_attachment_size | N/A |
camera_auto_focus_type | Auto and Manual Focus |
camera_flash_modes | Continuous-Servo AF (C), Manual Focus (M), Single-Servo AF (S) |
lens_dimensions | Dimensions (W x H x D) 142.2 x 101.6 x 111.8 mm / 5.6 x 4 x 4.4 |
camera_lcd | 3.2 |
Reviews
Write Your Own Review